Shareholder's Service
  1. Corporate Governance
  2. Material Informations
  3. Shareholder's Service
  4. Annual Report
  5. Financial Information

Real-time stock quote

Taiwan Stock Exchange (Ticker: 5515)

Chien Kuo Construction dividend information

Year Dividend/share (common stock) Ex-dividend date Record date Payable date Date of Shareholders meeting
Stock
dividend
Cash
dividend (NTD)
Stock
dividend
Cash
dividend
Stock
dividend
Cash
dividend
Stock
dividend
Cash
dividend
2024 2.15000000 2025-07-03 2025-07-09 2025-07-31 2025-06-13
2023 1.00000000 2024-07-04 2024-07-10 2024-07-31 2024-06-18
2022 1.00000000 2023-07-18 2023-07-24 2023-08-07 2023-06-20
2021 1.02158729 2022-08-01 2022-08-07 2022-08-25 2022-06-21
2020 0.80000000 2021-08-16 2021-08-22 2021-09-03 2021-07-22
2019 0.51942199 2020-07-21 2020-07-27 2020-08-18 2020-06-23
2018 0.50000000 2019-07-12 2019-07-20 2019-08-15 2019-06-21
2017 0.50000000 2018-07-23 2018-07-29 2018-08-28 2018-06-29
2016 0.50000000 2017-07-20 2017-07-28 2017-08-25 2017-06-22
2015 0.50538438 2016-08-04 2016-08-10 2016-09-07 2016-06-21
2014 0.52392887 2015-08-31 2015-09-06 2015-10-02 2015-06-22
2013 1.00000000 2014-08-07 2014-08-13 2014-09-05 2014-06-04
2012 1.00000000 2013-07-16 2013-07-22 2013-08-16 2013-06-13

General Shareholder meeting information

YEAR